Valencia Basket faces its third consecutive road game on the court of Armani Olimpia Milan
EuroLeague round 10
Miguel Ángel Polo
Valencia Basket men's team faces its third consecutive road game as it travels to take on Armani Olimpia Milan (Thursday 5, 8:30 PM CET, Unipol Forum, Movistar+ Baloncesto) in a matchup corresponding to EuroLeague Round 10.
The taronja side has the opportunity to match its best-ever start in the competition after the first ten games, doing so on a court that has traditionally been a difficult venue for the club (last season's win was Valencia Basket's first ever victory at the Forum) and against an opponent that has improved its performances in recent games despite a demanding schedule, although it was unable to end its losing streak.
The game will mark a reunion with one of last season's double champions, point guard Darius Thompson, as well as Armoni Brooks' first return to the arena where he played his home games over the previous two seasons. Brooks left the Italian side after earning three MVP awards last season.
Valencia Basket's frontcourt rotation continues to be hit by injury problems. In addition to the already known absences of Nate Reuvers (left foot) and Nikola Mirotic (left adductor), Mo Gueye will also miss the game due to discomfort in his right foot. As a result, the squad travelling to Milan will consist of the twelve available players.
Valencia Basket currently sits in fifth place in the EuroLeague standings with a 6-3 record.
Rosters
| OLIMPIA ARMANI MILÁN | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Jason Burnell | EE.UU | Alero | 2.01 |
2 | RJ Cole | EE.UU | Base | 1.85 |
5 | Moses Wright | EE.UU | Pívot | 2.07 |
6 | Ousmane Diop | Senegal | Pívot | 2.04 |
7 | Stefano Tonut | Italia | Escolta | 1.94 |
10 | Leandro Bolmaro | Argentina | Escolta | 2.00 |
13 | Darius Thompson | EE.UU/ITA | Base | 1.93 |
17 | Giampaolo Ricci | Italia | Ala-pívot | 2.02 |
21 | Diego Flaccadori | Italia | Escolta | 1.93 |
22 | Devon Hall | EE.UU | Escolta | 1.96 |
23 | Marko Guduric | Serbia | Escolta | 1.96 |
24 | Garrison Mathews | EE.UU | Escolta | 1.96 |
25 | Alec Peters | EE.UU | Ala-pívot | 2.06 |
45 | Nicola Akele | Italia | Alero | 2.03 |
| Giuseppe Poeta | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
5 | Mario Saint-Supéry | España | Base | 1.94 |
7 | Álvaro Cárdenas | España | Base | 1.87 |
8 | Dylan Osetkowski | EE.UU/ALE | Ala-pívot | 2.06 |
10 | Omari Moore | EE.UU/MKD | Base | 1.98 |
12 | Armoni Brooks | EE.UU | Escolta | 1.94 |
13 | Neal Sako | Francia | Pívot | 2.10 |
20 | Gonzalo Corbalán | Argentina/ESP | Escolta | 1.93 |
23 | Lucas Marí | España | Escolta | 1.97 |
41 | Jasiel Rivero | Cuba/ESP | Ala-pívot | 2.06 |
| Injured list | ||||
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
16 | Mo Gueye | EE.UU/SEN | Ala-pívot | 2.06 |
33 | Nikola Mirotic | Montenegro/ESP | Ala-pívot | 2.08 |
| Xavi Albert | Entrenador | |||
REFEREES: Milan Nedovic, Marcin Kowalski, Rain Peerandi
News View all
News View all